To view workshop pricing, please select a workshop below and then click the view pricing button. Workshop pricing for virtual and in-person workshops are the same for each country.
Quantum-Touch Level 1 Workshop Pricing
NOTE: Prices do not include tax. For Pre-Registered Pricing, please register 21 or more calendar days before workshop.
Country | Pre-Registered Price | Registration Price |
---|---|---|
Argentina | 300 United States Dollars (USD) | 360 USD |
Australia | 420 Australia Dollars (AUD) | 500 AUD |
Austria | 300 Euro (EUR) | 360 EUR |
Bahrain | 150 Bahrain Dinars (BHD) | 180 BHD |
Barbados | 700 Barbados Dollars (BBD) | 840 BBD |
Belgium | 300 Euro (EUR) | 300 EUR |
Bosnia And Herzegowina | 225 Euro (EUR) | 275 EUR |
Brazil | 1500 Brazil Reais (BRL) | 1800 BRL |
Bulgaria | 225 Euro (EUR) | 275 EUR |
Cambodia | 880000 Riel (KHR) | 1056000 KHR |
Canada | 380 Canada Dollars (CAD) | 460 CAD |
Chile | 150000 Chilean Pesos (CLP) | 180000 CLP |
China | 4286 China Yuan Renminbi (CNY) | 4286 CNY |
Colombia | 300 United States Dollars (USD) | 360 USD |
Costa Rica | 190000 Costa Rica Colones (CRC) | 228000 CRC |
Cyprus | 300 Euro (EUR) | 360 EUR |
Denmark | 2200 Denmark Kroner (DKK) | 2200 DKK |
Ecuador | 300 United States Dollars (USD) | 360 USD |
Egypt | 175 United States Dollars (USD) | 210 USD |
Finland | 300 Euro (EUR) | 360 EUR |
France | 300 Euro (EUR) | 300 EUR |
Guatemala | 2000 Guatemalan Quetzal (GTQ) | 2400 GTQ |
Germany | 300 Euro (EUR) | 360 EUR |
Ghana | 850 Ghanaian Cedi (GHC) | 1020 GHC |
Greece | 300 Euro (EUR) | 360 EUR |
Hong Kong | 2900 Hong Kong Dollars (HKD) | 3500 HKD |
Hungary | 90000 Hungarian Forint (HUF) | 90000 HUF |
India | 15000 India Rupees (INR) | 18000 INR |
Indonesia | 2500000 Indonesia Rupiahs (IDR) | 3000000 IDR |
Ireland | 300 Euro (EUR) | 360 EUR |
Israel | 1300 Israeli Shekels (ILS) | 1560 ILS |
Italy | 250 Euro (EUR) | 300 EUR |
Japan | 70000 Japan Yen (JPY) | 80000 JPY |
Jordan | 245 United States Dollars (USD) | 295 USD |
Kuwait | 160 Kuwait Dinars (KWD) | 190 KWD |
Lebanon | 175 United States Dollars (USD) | 210 USD |
Luxembourg | 300 Euro (EUR) | 360 EUR |
Malaysia | 1200 Malaysia Ringgits (MYR) | 1400 MYR |
Macau | 3100 Macau Pataca (MOP) | 3720 MOP |
Malta | 250 Euro (EUR) | 300 EUR |
Mauritius | 9000 Mauritius Rupees (MUR) | 10800 MUR |
Mexico | 6260 Mexican Peso (MXP) | 7510 MXP |
Morocco | 300 Euro (EUR) | 360 EUR |
Nepal | 125 United States Dollars (USD) | 150 USD |
Netherlands | 325 Euro (EUR) | 325 EUR |
Norway | 3800 Norway Kroner (NOK) | 4560 NOK |
New Zealand | 430 New Zealand Dollars (NZD) | 520 NZD |
Pakistan | 25000 Pakistan Rupees (PKR) | 30000 PKR |
Peru | 750 Peruvian Nuevo Sol (PEN) | 900 PEN |
Philippines | 12000 Philippines Pesos (PHP) | 14400 PHP |
Portugal | 250 Euro (EUR) | 300 EUR |
Qatar | 1600 Qatar Riyal (QAR) | 1920 QAR |
Romania | 170 Euro (EUR) | 200 EUR |
Saudi Arabia | 1150 Saudi Arabia Riyals (SAR) | 1380 SAR |
Seychelles | 380 United States Dollars (USD) | 456 USD |
Singapore | 540 Singapore Dollars (SGD) | 648 SGD |
Slovenia | 250 Euro (EUR) | 300 EUR |
South Africa | 5200 South Africa Rands (ZAR) | 6000 ZAR |
Spain | 250 Euro (EUR) | 300 EUR |
Sri Lanka | 32000 Sri Lanka Rupees (LKR) | 38400 LKR |
Suriname | 250 United States Dollars (USD) | 300 USD |
Sweden | 3500 Sweden Kronor (SEK) | 4200 SEK |
Switzerland | 400 Swiss Francs (CHF) | 400 CHF |
Thailand | 9000 Thailand Baht (THB) | 10800 THB |
Taiwan, Republic of China | 11000 Taiwan New Dollars (TWD) | 13200 TWD |
Tunisia | 175 United States Dollars (USD) | 210 USD |
Turkey | 5100 Turkey New Lira (TRY) | 6000 TRY |
Uganda | 600000 Uganda Shillings (UGX) | 720000 UGX |
United Arab Emirates | 1250 United Arab Emirates Dirhams (AED) | 1500 AED |
United Kingdom | 265 United Kingdom Pounds (GBP) | 320 GBP |
United States | 460 United States Dollars (USD) | 550 USD |
Viet Nam | 4600000 Vietnam Dong (VND) | 5520000 VND |
Quantum-Touch Level 2 Workshop Pricing
NOTE: Prices do not include tax. For Pre-Registered Pricing, please register 21 or more calendar days before workshop.
Country | Pre-Registered Price | Registration Price |
---|---|---|
Argentina | 375 United States Dollars (USD) | 450 USD |
Australia | 525 Australia Dollars (AUD) | 630 AUD |
Austria | 375 Euro (EUR) | 450 EUR |
Bahrain | 188 Bahrain Dinars (BHD) | 225 BHD |
Barbados | 875 Barbados Dollars (BBD) | 1050 BBD |
Belgium | 375 Euro (EUR) | 375 EUR |
Brazil | 1800 Brazil Reais (BRL) | 2100 BRL |
Cambodia | 1100000 Riel (KHR) | 1320000 KHR |
Canada | 475 Canada Dollars (CAD) | 570 CAD |
Chile | 187500 Chilean Pesos (CLP) | 225000 CLP |
China | 5886 China Yuan Renminbi (CNY) | 5886 CNY |
Colombia | 375 United States Dollars (USD) | 450 USD |
Costa Rica | 237000 Costa Rica Colones (CRC) | 273600 CRC |
Cyprus | 375 Euro (EUR) | 450 EUR |
Denmark | 2750 Denmark Kroner (DKK) | 3300 DKK |
Ecuador | 375 United States Dollars (USD) | 450 USD |
Egypt | 230 United States Dollars (USD) | 280 USD |
Finland | 375 Euro (EUR) | 450 EUR |
France | 375 Euro (EUR) | 375 EUR |
Guatemala | 2500 Guatemalan Quetzal (GTQ) | 3000 GTQ |
Germany | 375 Euro (EUR) | 450 EUR |
Ghana | 1063 Ghanaian Cedi (GHC) | 1275 GHC |
Greece | 375 Euro (EUR) | 450 EUR |
Hong Kong | 3625 Hong Kong Dollars (HKD) | 4350 HKD |
Hungary | 110000 Hungarian Forint (HUF) | 110000 HUF |
India | 18750 India Rupees (INR) | 22500 INR |
Indonesia | 3125000 Indonesia Rupiahs (IDR) | 3750000 IDR |
Ireland | 375 Euro (EUR) | 450 EUR |
Israel | 1625 Israeli Shekels (ILS) | 1950 ILS |
Italy | 313 Euro (EUR) | 375 EUR |
Japan | 85000 Japan Yen (JPY) | 95000 JPY |
Jordan | 310 United States Dollars (USD) | 370 USD |
Kuwait | 200 Kuwait Dinars (KWD) | 240 KWD |
Lebanon | 230 United States Dollars (USD) | 280 USD |
Luxembourg | 375 Euro (EUR) | 450 EUR |
Malaysia | 1700 Malaysia Ringgits (MYR) | 2100 MYR |
Macau | 3875 Macau Pataca (MOP) | 4650 MOP |
Malta | 313 Euro (EUR) | 375 EUR |
Mauritius | 11250 Mauritius Rupees (MUR) | 13500 MUR |
Mexico | 7820 Mexican Peso (MXP) | 9380 MXP |
Morocco | 375 Euro (EUR) | 450 EUR |
Nepal | 160 United States Dollars (USD) | 190 USD |
Netherlands | 395 Euro (EUR) | 395 EUR |
Norway | 4750 Norway Kroner (NOK) | 5700 NOK |
New Zealand | 538 New Zealand Dollars (NZD) | 645 NZD |
Pakistan | 31250 Pakistan Rupees (PKR) | 37500 PKR |
Peru | 938 Peruvian Nuevo Sol (PEN) | 1125 PEN |
Philippines | 15000 Philippines Pesos (PHP) | 18000 PHP |
Portugal | 313 Euro (EUR) | 375 EUR |
Qatar | 2000 Qatar Riyal (QAR) | 2400 QAR |
Romania | 213 Euro (EUR) | 255 EUR |
Saudi Arabia | 1438 Saudi Arabia Riyals (SAR) | 1726 SAR |
Seychelles | 475 United States Dollars (USD) | 570 USD |
Singapore | 675 Singapore Dollars (SGD) | 810 SGD |
Slovenia | 313 Euro (EUR) | 375 EUR |
South Africa | 5750 South Africa Rands (ZAR) | 6880 ZAR |
Spain | 313 Euro (EUR) | 375 EUR |
Sri Lanka | 40000 Sri Lanka Rupees (LKR) | 48000 LKR |
Suriname | 313 United States Dollars (USD) | 375 USD |
Sweden | 4375 Sweden Kronor (SEK) | 5250 SEK |
Switzerland | 500 Swiss Francs (CHF) | 500 CHF |
Thailand | 11250 Thailand Baht (THB) | 13500 THB |
Taiwan, Republic of China | 15000 Taiwan New Dollars (TWD) | 17000 TWD |
Tunisia | 230 United States Dollars (USD) | 280 USD |
Turkey | 6120 Turkey New Lira (TRY) | 7200 TRY |
Uganda | 750000 Uganda Shillings (UGX) | 900000 UGX |
United Arab Emirates | 1555 United Arab Emirates Dirhams (AED) | 1865 AED |
United Kingdom | 349 United Kingdom Pounds (GBP) | 399 GBP |
United States | 575 United States Dollars (USD) | 690 USD |
Viet Nam | 5750000 Vietnam Dong (VND) | 6900000 VND |
Self Created Health Pricing
NOTE: Prices do not include tax. For Pre-Registered Pricing, please register 21 or more calendar days before workshop.
Country | Pre-Registered Price | Registration Price |
---|---|---|
Argentina | 375 United States Dollars (USD) | 450 USD |
Australia | 525 Australia Dollars (AUD) | 630 AUD |
Austria | 375 Euro (EUR) | 450 EUR |
Bahrain | 188 Bahrain Dinars (BHD) | 225 BHD |
Barbados | 875 Barbados Dollars (BBD) | 1050 BBD |
Belgium | 375 Euro (EUR) | 375 EUR |
Brazil | 1800 Brazil Reais (BRL) | 2100 BRL |
Cambodia | 1100000 Riel (KHR) | 1320000 KHR |
Canada | 475 Canada Dollars (CAD) | 570 CAD |
Chile | 187500 Chilean Pesos (CLP) | 225000 CLP |
China | 5886 China Yuan Renminbi (CNY) | 5886 CNY |
Colombia | 375 United States Dollars (USD) | 450 USD |
Costa Rica | 237000 Costa Rica Colones (CRC) | 273600 CRC |
Cyprus | 375 Euro (EUR) | 450 EUR |
Denmark | 2750 Denmark Kroner (DKK) | 3300 DKK |
Ecuador | 375 United States Dollars (USD) | 450 USD |
Egypt | 230 United States Dollars (USD) | 280 USD |
Finland | 375 Euro (EUR) | 450 EUR |
France | 375 Euro (EUR) | 375 EUR |
Guatemala | 2500 Guatemalan Quetzal (GTQ) | 3000 GTQ |
Germany | 375 Euro (EUR) | 450 EUR |
Ghana | 1063 Ghanaian Cedi (GHC) | 1275 GHC |
Greece | 375 Euro (EUR) | 450 EUR |
Hong Kong | 3625 Hong Kong Dollars (HKD) | 4350 HKD |
Hungary | 110000 Hungarian Forint (HUF) | 110000 HUF |
India | 18750 India Rupees (INR) | 22500 INR |
Indonesia | 3125000 Indonesia Rupiahs (IDR) | 3750000 IDR |
Ireland | 375 Euro (EUR) | 450 EUR |
Israel | 1625 Israeli Shekels (ILS) | 1950 ILS |
Italy | 313 Euro (EUR) | 375 EUR |
Japan | 85000 Japan Yen (JPY) | 95000 JPY |
Jordan | 310 United States Dollars (USD) | 370 USD |
Kuwait | 200 Kuwait Dinars (KWD) | 240 KWD |
Lebanon | 230 United States Dollars (USD) | 280 USD |
Luxembourg | 375 Euro (EUR) | 450 EUR |
Malaysia | 1700 Malaysia Ringgits (MYR) | 2100 MYR |
Macau | 3875 Macau Pataca (MOP) | 4650 MOP |
Malta | 313 Euro (EUR) | 375 EUR |
Mauritius | 11250 Mauritius Rupees (MUR) | 13500 MUR |
Mexico | 7820 Mexican Peso (MXP) | 9380 MXP |
Morocco | 375 Euro (EUR) | 450 EUR |
Nepal | 160 United States Dollars (USD) | 190 USD |
Netherlands | 395 Euro (EUR) | 395 EUR |
Norway | 4750 Norway Kroner (NOK) | 5700 NOK |
New Zealand | 538 New Zealand Dollars (NZD) | 645 NZD |
Pakistan | 31250 Pakistan Rupees (PKR) | 37500 PKR |
Peru | 938 Peruvian Nuevo Sol (PEN) | 1125 PEN |
Philippines | 15000 Philippines Pesos (PHP) | 18000 PHP |
Portugal | 313 Euro (EUR) | 375 EUR |
Qatar | 2000 Qatar Riyal (QAR) | 2400 QAR |
Romania | 213 Euro (EUR) | 255 EUR |
Saudi Arabia | 1438 Saudi Arabia Riyals (SAR) | 1726 SAR |
Seychelles | 475 United States Dollars (USD) | 570 USD |
Singapore | 675 Singapore Dollars (SGD) | 810 SGD |
Slovenia | 313 Euro (EUR) | 375 EUR |
South Africa | 5750 South Africa Rands (ZAR) | 6880 ZAR |
Spain | 313 Euro (EUR) | 375 EUR |
Sri Lanka | 40000 Sri Lanka Rupees (LKR) | 48000 LKR |
Suriname | 313 United States Dollars (USD) | 375 USD |
Sweden | 4375 Sweden Kronor (SEK) | 5250 SEK |
Switzerland | 500 Swiss Francs (CHF) | 500 CHF |
Thailand | 11250 Thailand Baht (THB) | 13500 THB |
Taiwan, Republic of China | 15000 Taiwan New Dollars (TWD) | 17000 TWD |
Tunisia | 230 United States Dollars (USD) | 280 USD |
Turkey | 6120 Turkey New Lira (TRY) | 7200 TRY |
Uganda | 750000 Uganda Shillings (UGX) | 900000 UGX |
United Arab Emirates | 1555 United Arab Emirates Dirhams (AED) | 1865 AED |
United Kingdom | 349 United Kingdom Pounds (GBP) | 399 GBP |
United States | 575 United States Dollars (USD) | 690 USD |
Viet Nam | 5750000 Vietnam Dong (VND) | 6900000 VND |
Quantum-Touch Supercharging Workshop Pricing
NOTE: Prices do not include tax. For Pre-Registered Pricing, please register 21 or more calendar days before workshop.
Country | Pre-Registered Price | Registration Price |
---|---|---|
Argentina | 375 United States Dollars (USD) | 450 USD |
Australia | 525 Australia Dollars (AUD) | 630 AUD |
Austria | 375 Euro (EUR) | 450 EUR |
Bahrain | 188 Bahrain Dinars (BHD) | 225 BHD |
Barbados | 875 Barbados Dollars (BBD) | 1050 BBD |
Belgium | 375 Euro (EUR) | 375 EUR |
Brazil | 1800 Brazil Reais (BRL) | 2100 BRL |
Cambodia | 1100000 Riel (KHR) | 1320000 KHR |
Canada | 475 Canada Dollars (CAD) | 570 CAD |
Chile | 187500 Chilean Pesos (CLP) | 225000 CLP |
China | 5886 China Yuan Renminbi (CNY) | 5886 CNY |
Colombia | 375 United States Dollars (USD) | 450 USD |
Costa Rica | 237000 Costa Rica Colones (CRC) | 273600 CRC |
Cyprus | 375 Euro (EUR) | 450 EUR |
Denmark | 2750 Denmark Kroner (DKK) | 3300 DKK |
Ecuador | 375 United States Dollars (USD) | 450 USD |
Egypt | 230 United States Dollars (USD) | 280 USD |
Finland | 375 Euro (EUR) | 450 EUR |
France | 300 Euro (EUR) | 300 EUR |
Guatemala | 2500 Guatemalan Quetzal (GTQ) | 3000 GTQ |
Germany | 375 Euro (EUR) | 450 EUR |
Ghana | 1063 Ghanaian Cedi (GHC) | 1275 GHC |
Greece | 375 Euro (EUR) | 450 EUR |
Hong Kong | 3625 Hong Kong Dollars (HKD) | 4350 HKD |
Hungary | 110000 Hungarian Forint (HUF) | 110000 HUF |
India | 18750 India Rupees (INR) | 22500 INR |
Indonesia | 3125000 Indonesia Rupiahs (IDR) | 3750000 IDR |
Ireland | 375 Euro (EUR) | 450 EUR |
Israel | 1625 Israeli Shekels (ILS) | 1950 ILS |
Italy | 313 Euro (EUR) | 375 EUR |
Japan | 85000 Japan Yen (JPY) | 95000 JPY |
Jordan | 310 United States Dollars (USD) | 370 USD |
Kuwait | 200 Kuwait Dinars (KWD) | 240 KWD |
Lebanon | 230 United States Dollars (USD) | 280 USD |
Luxembourg | 375 Euro (EUR) | 450 EUR |
Malaysia | 1700 Malaysia Ringgits (MYR) | 2100 MYR |
Macau | 3875 Macau Pataca (MOP) | 4650 MOP |
Malta | 313 Euro (EUR) | 375 EUR |
Mauritius | 11250 Mauritius Rupees (MUR) | 13500 MUR |
Mexico | 7820 Mexican Peso (MXP) | 9380 MXP |
Morocco | 375 Euro (EUR) | 450 EUR |
Nepal | 160 United States Dollars (USD) | 190 USD |
Netherlands | 295 Euro (EUR) | 395 EUR |
Norway | 4750 Norway Kroner (NOK) | 5700 NOK |
New Zealand | 538 New Zealand Dollars (NZD) | 645 NZD |
Pakistan | 31250 Pakistan Rupees (PKR) | 37500 PKR |
Peru | 938 Peruvian Nuevo Sol (PEN) | 1125 PEN |
Philippines | 15000 Philippines Pesos (PHP) | 18000 PHP |
Portugal | 313 Euro (EUR) | 375 EUR |
Qatar | 2000 Qatar Riyal (QAR) | 2400 QAR |
Romania | 213 Euro (EUR) | 255 EUR |
Saudi Arabia | 1438 Saudi Arabia Riyals (SAR) | 1726 SAR |
Seychelles | 475 United States Dollars (USD) | 570 USD |
Singapore | 675 Singapore Dollars (SGD) | 810 SGD |
Slovenia | 313 Euro (EUR) | 375 EUR |
South Africa | 5750 South Africa Rands (ZAR) | 6880 ZAR |
Spain | 313 Euro (EUR) | 375 EUR |
Sri Lanka | 40000 Sri Lanka Rupees (LKR) | 48000 LKR |
Suriname | 313 United States Dollars (USD) | 375 USD |
Sweden | 4375 Sweden Kronor (SEK) | 5250 SEK |
Switzerland | 500 Swiss Francs (CHF) | 500 CHF |
Thailand | 11250 Thailand Baht (THB) | 13500 THB |
Taiwan, Republic of China | 15000 Taiwan New Dollars (TWD) | 17000 TWD |
Tunisia | 230 United States Dollars (USD) | 280 USD |
Turkey | 6120 Turkey New Lira (TRY) | 7200 TRY |
Uganda | 750000 Uganda Shillings (UGX) | 900000 UGX |
United Arab Emirates | 1555 United Arab Emirates Dirhams (AED) | 1865 AED |
United Kingdom | 349 United Kingdom Pounds (GBP) | 399 GBP |
United States | 575 United States Dollars (USD) | 690 USD |
Viet Nam | 5750000 Vietnam Dong (VND) | 6900000 VND |
Quantum-Touch Energy Boost mini-class
NOTE: Prices do not include tax.
Country | Pre-Registered Price | Registration Price |
---|---|---|
Austria | 50 Euro (EUR) | 50 EUR |
Brazil | 260 Brazil Reais (BRL) | 260 BRL |
Canada | 66 Canada Dollars (CAD) | 66 CAD |
China | 590 China Yuan Renminbi (CNY) | 590 CNY |
Ecuador | 70 United States Dollars (USD) | 70 USD |
Finland | 50 Euro (EUR) | 50 EUR |
Germany | 50 Euro (EUR) | 50 EUR |
Hong Kong | 500 Hong Kong Dollars (HKD) | 500 HKD |
Hungary | 15000 Hungarian Forint (HUF) | 15000 HUF |
Japan | 12000 Japan Yen (JPY) | 12000 JPY |
Lebanon | 45 United States Dollars (USD) | 45 USD |
Macau | 540 Macau Pataca (MOP) | 540 MOP |
Netherlands | 50 Euro (EUR) | 50 EUR |
Singapore | 95 Singapore Dollars (SGD) | 95 SGD |
Taiwan, Republic of China | 1730 Taiwan New Dollars (TWD) | 1730 TWD |
Turkey | 275 Turkey New Lira (TRY) | 275 TRY |
United Kingdom | 45 United Kingdom Pounds (GBP) | 45 GBP |
United States | 70 United States Dollars (USD) | 70 USD |
Quantum-Touch Manifesting Miracles Pricing
NOTE: Prices do not include tax. For Pre-Registered Pricing, please register 21 or more calendar days before workshop.
Country | Pre-Registered Price | Registration Price |
---|---|---|
China | 5886 China Yuan Renminbi (CNY) | 5886 CNY |
Japan | 85000 Japan Yen (JPY) | 95000 JPY |
Netherlands | 395 Euro (EUR) | 395 EUR |
United States | 575 United States Dollars (USD) | 690 USD |
Quantum-Touch Workshop Discount Policy
-
1/2 price discount off the full registration price (not pre-registration price) available for children 18 years and under. All children 18 years and under must be accompanied by an adult who is also enrolled in the workshop.
-
1/2 price discount off the full registration price (not pre-registration price) available when repeating the live (in-person or virtual) workshop. To receive the half-price discount, students must provide a copy of a certificate of completion from the live workshop, taught by a certified Quantum-Touch instructor. The copy of the certificate must be provided before payment is made.
Refund Policy for Quantum-Touch Workshops
These policies are the minimum guidelines for refunds for Quantum-Touch Workshops. Individual instructors may have their own policies. Please check with your instructor before registering.
-
For registrations cancelled greater than 15 business days prior to a workshop, students will receive a refund of tuition paid, minus a $50.00 USD administrative fee.
-
For registrations cancelled between 14 and 10 business days prior to a workshop, students will receive a 50% refund of tuition paid, minus a $50.00 USD administrative fee.
-
For registrations cancelled 10 business days or less before the workshop, or if a student does not attend, no refund will be issued.
-
There is a $50 USD transfer fee for students wishing to transfer their registration from one workshop to another as long as the transfer is completed at least 15 business days before the workshop begins.
-
No refund requests will be honored during the workshop or after the workshop ends.